Chennai
Today, பெப்ரவரி 20, 2019
Sunrise: 06:29
Sunset: 18:16
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
02:30-06:30 | ![]() | 26 °C / 78 °F | 0 mm | 1013 hPa | Light breeze, 10.4 km/h from தென்கிழக்கு |
06:30-12:30 | ![]() | 25 °C / 77 °F | 0 mm | 1015 hPa | Light breeze, 6.5 km/h from East-Southeast |
12:30-18:30 | ![]() | 29 °C / 84 °F | 0 mm | 1015 hPa | Gentle breeze, 13.7 km/h from கிழக்கு |
18:30-00:30 | ![]() | 27 °C / 80 °F | 0 mm | 1014 hPa | Light breeze, 9.4 km/h from கிழக்கு |
Tomorrow, பெப்ரவரி 21, 2019
Sunrise: 06:29
Sunset: 18:16
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:30-06:30 | ![]() | 25 °C / 77 °F | 0 mm | 1016 hPa | Light air, 5.4 km/h from தென்கிழக்கு |
06:30-12:30 | ![]() | 23 °C / 73 °F | 0 mm | 1016 hPa | Light air, 4.3 km/h from வடமேற்கு |
12:30-18:30 | ![]() | 29 °C / 84 °F | 0 mm | 1017 hPa | Gentle breeze, 14.8 km/h from East-Northeast |
18:30-00:30 | ![]() | 26 °C / 78 °F | 0 mm | 1015 hPa | Light breeze, 9.4 km/h from East-Northeast |
பெப்ரவரி 22, 2019
Sunrise: 06:28
Sunset: 18:16
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:30-06:30 | ![]() | 23 °C / 73 °F | 0 mm | 1016 hPa | Light breeze, 6.8 km/h from வடக்கு |
06:30-12:30 | ![]() | 21 °C / 69 °F | 0 mm | 1015 hPa | Light air, 5.4 km/h from West-Northwest |
12:30-18:30 | ![]() | 29 °C / 84 °F | 0 mm | 1015 hPa | Light breeze, 11.2 km/h from கிழக்கு |
17:30-23:30 | ![]() | 27 °C / 80 °F | 0 mm | 1012 hPa | Light breeze, 9 km/h from East-Southeast |
23:30-05:30 | ![]() | 24 °C / 75 °F | 0 mm | 1014 hPa | Light air, 3.2 km/h from West-Southwest |
பெப்ரவரி 23, 2019
Sunrise: 06:28
Sunset: 18:17
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 21 °C / 69 °F | 0 mm | 1012 hPa | Light breeze, 6.8 km/h from மேற்கு |
11:30-17:30 | ![]() | 29 °C / 84 °F | 0 mm | 1013 hPa | Light breeze, 7.6 km/h from தென்கிழக்கு |
17:30-23:30 | ![]() | 27 °C / 80 °F | 0 mm | 1010 hPa | Light breeze, 9 km/h from தென்கிழக்கு |
23:30-05:30 | ![]() | 24 °C / 75 °F | 0 mm | 1012 hPa | Light breeze, 6.5 km/h from South-Southwest |
பெப்ரவரி 24, 2019
Sunrise: 06:27
Sunset: 18:17
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 21 °C / 69 °F | 0 mm | 1011 hPa | Light breeze, 7.2 km/h from மேற்கு |
11:30-17:30 | ![]() | 30 °C / 86 °F | 0 mm | 1012 hPa | Light breeze, 10.4 km/h from South-Southeast |
17:30-23:30 | ![]() | 27 °C / 80 °F | 0 mm | 1008 hPa | Gentle breeze, 15.1 km/h from தென்கிழக்கு |
23:30-05:30 | ![]() | 25 °C / 77 °F | 0 mm | 1011 hPa | Light breeze, 7.9 km/h from தெற்கு |
பெப்ரவரி 25, 2019
Sunrise: 06:27
Sunset: 18:17
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 23 °C / 73 °F | 0 mm | 1009 hPa | Light breeze, 8.6 km/h from தென்மேற்கு |
11:30-17:30 | ![]() | 29 °C / 84 °F | 0 mm | 1010 hPa | Gentle breeze, 19.1 km/h from South-Southeast |
17:30-23:30 | ![]() | 27 °C / 80 °F | 0 mm | 1007 hPa | Moderate breeze, 22 km/h from South-Southeast |
23:30-05:30 | ![]() | 25 °C / 77 °F | 0 mm | 1009 hPa | Gentle breeze, 16.2 km/h from South-Southeast |
பெப்ரவரி 26, 2019
Sunrise: 06:26
Sunset: 18:17
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 24 °C / 75 °F | 0 mm | 1008 hPa | Gentle breeze, 15.5 km/h from West-Southwest |
11:30-17:30 | ![]() | 30 °C / 86 °F | 0 mm | 1009 hPa | Moderate breeze, 20.9 km/h from தெற்கு |
17:30-23:30 | ![]() | 28 °C / 82 °F | 0 mm | 1004 hPa | Moderate breeze, 25.9 km/h from South-Southeast |
23:30-05:30 | ![]() | 27 °C / 80 °F | 0 mm | 1008 hPa | Gentle breeze, 16.6 km/h from தெற்கு |
பெப்ரவரி 27, 2019
Sunrise: 06:26
Sunset: 18:17
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 26 °C / 78 °F | 0 mm | 1008 hPa | Gentle breeze, 18.4 km/h from South-Southwest |
11:30-17:30 | ![]() | 32 °C / 89 °F | 0 mm | 1009 hPa | Light breeze, 12.2 km/h from South-Southwest |
17:30-23:30 | ![]() | 28 °C / 82 °F | 0 mm | 1005 hPa | Moderate breeze, 25.9 km/h from South-Southeast |
23:30-05:30 | ![]() | 27 °C / 80 °F | 0 mm | 1009 hPa | Light breeze, 8.3 km/h from தென்மேற்கு |
பெப்ரவரி 28, 2019
Sunrise: 06:25
Sunset: 18:18
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 26 °C / 78 °F | 0 mm | 1007 hPa | Light breeze, 11.5 km/h from South-Southwest |
11:30-17:30 | ![]() | 30 °C / 86 °F | 0.9 mm | 1010 hPa | Light air, 4.7 km/h from East-Northeast |
17:30-23:30 | ![]() | 28 °C / 82 °F | 0 mm | 1007 hPa | Light breeze, 10.8 km/h from East-Northeast |
23:30-05:30 | ![]() | 27 °C / 80 °F | 0 mm | 1010 hPa | Light breeze, 8.3 km/h from East-Southeast |
மார்ச் 1, 2019
Sunrise: 06:25
Sunset: 18:18
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 25 °C / 77 °F | 0 mm | 1009 hPa | Light air, 4.7 km/h from South-Southwest |
11:30-17:30 | ![]() | 30 °C / 86 °F | 0 mm | 1011 hPa | Gentle breeze, 14.4 km/h from தென்கிழக்கு |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK