Chennai
Today, ஜனவரி 16, 2021
Sunrise: 06:35
Sunset: 18:02
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
16:30-18:30 | ![]() | 27 °C / 80 °F | 0 mm | 1008 hPa | Light breeze, 11.9 km/h from வடகிழக்கு |
18:30-00:30 | ![]() | 23 °C / 73 °F | 0 mm | 1009 hPa | Light breeze, 6.8 km/h from East-Northeast |
Tomorrow, ஜனவரி 17, 2021
Sunrise: 06:35
Sunset: 18:03
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:30-06:30 | ![]() | 22 °C / 71 °F | 0 mm | 1011 hPa | Light breeze, 6.8 km/h from East-Northeast |
06:30-12:30 | ![]() | 19 °C / 66 °F | 0 mm | 1011 hPa | Light air, 4.3 km/h from மேற்கு |
12:30-18:30 | ![]() | 28 °C / 82 °F | 0 mm | 1012 hPa | Light breeze, 11.2 km/h from East-Northeast |
18:30-00:30 | ![]() | 24 °C / 75 °F | 0 mm | 1011 hPa | Light breeze, 8.3 km/h from வடகிழக்கு |
ஜனவரி 18, 2021
Sunrise: 06:35
Sunset: 18:03
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:30-06:30 | ![]() | 23 °C / 73 °F | 0 mm | 1013 hPa | Light breeze, 9.4 km/h from East-Northeast |
06:30-12:30 | ![]() | 22 °C / 71 °F | 0 mm | 1012 hPa | Light breeze, 7.9 km/h from North-Northeast |
12:30-18:30 | ![]() | 28 °C / 82 °F | 0 mm | 1013 hPa | Gentle breeze, 16.6 km/h from East-Northeast |
18:30-00:30 | ![]() | 25 °C / 77 °F | 0 mm | 1012 hPa | Light breeze, 9.7 km/h from வடகிழக்கு |
23:30-05:30 | ![]() | 23 °C / 73 °F | 0 mm | 1013 hPa | Light breeze, 8.6 km/h from North-Northeast |
ஜனவரி 19, 2021
Sunrise: 06:36
Sunset: 18:04
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 22 °C / 71 °F | 0.1 mm | 1011 hPa | Light breeze, 9.4 km/h from வடகிழக்கு |
11:30-17:30 | ![]() | 28 °C / 82 °F | 0 mm | 1014 hPa | Gentle breeze, 14.4 km/h from வடகிழக்கு |
17:30-23:30 | ![]() | 25 °C / 77 °F | 0 mm | 1010 hPa | Light breeze, 9.7 km/h from North-Northeast |
23:30-05:30 | ![]() | 22 °C / 71 °F | 0 mm | 1013 hPa | Light breeze, 8.6 km/h from North-Northeast |
ஜனவரி 20, 2021
Sunrise: 06:36
Sunset: 18:04
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 20 °C / 68 °F | 0 mm | 1011 hPa | Light air, 5.4 km/h from வடமேற்கு |
11:30-17:30 | ![]() | 27 °C / 80 °F | 0 mm | 1014 hPa | Light breeze, 6.5 km/h from வடகிழக்கு |
17:30-23:30 | ![]() | 26 °C / 78 °F | 0 mm | 1011 hPa | Light breeze, 10.4 km/h from வடகிழக்கு |
23:30-05:30 | ![]() | 22 °C / 71 °F | 0 mm | 1013 hPa | Light breeze, 6.1 km/h from North-Northeast |
ஜனவரி 21, 2021
Sunrise: 06:36
Sunset: 18:05
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 21 °C / 69 °F | 0 mm | 1011 hPa | Light breeze, 5.8 km/h from வடமேற்கு |
11:30-17:30 | ![]() | 29 °C / 84 °F | 0 mm | 1012 hPa | Light air, 2.5 km/h from East-Northeast |
17:30-23:30 | ![]() | 26 °C / 78 °F | 0 mm | 1009 hPa | Light breeze, 8.6 km/h from East-Southeast |
23:30-05:30 | ![]() | 24 °C / 75 °F | 0 mm | 1011 hPa | Light breeze, 7.2 km/h from East-Southeast |
ஜனவரி 22, 2021
Sunrise: 06:36
Sunset: 18:05
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 23 °C / 73 °F | 0 mm | 1010 hPa | Light breeze, 6.5 km/h from மேற்கு |
11:30-17:30 | ![]() | 29 °C / 84 °F | 0 mm | 1011 hPa | Light breeze, 6.1 km/h from தெற்கு |
17:30-23:30 | ![]() | 26 °C / 78 °F | 0 mm | 1008 hPa | Light breeze, 9.4 km/h from East-Southeast |
23:30-05:30 | ![]() | 23 °C / 73 °F | 0 mm | 1010 hPa | Light breeze, 7.9 km/h from East-Southeast |
ஜனவரி 23, 2021
Sunrise: 06:36
Sunset: 18:06
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 22 °C / 71 °F | 0.1 mm | 1010 hPa | Light air, 4 km/h from West-Northwest |
11:30-17:30 | ![]() | 28 °C / 82 °F | 0 mm | 1013 hPa | Light breeze, 9 km/h from தென்கிழக்கு |
17:30-23:30 | ![]() | 26 °C / 78 °F | 0 mm | 1010 hPa | Light breeze, 6.8 km/h from தென்கிழக்கு |
23:30-05:30 | ![]() | 23 °C / 73 °F | 0 mm | 1011 hPa | Light breeze, 7.2 km/h from தென்கிழக்கு |
ஜனவரி 24, 2021
Sunrise: 06:36
Sunset: 18:06
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 20 °C / 68 °F | 0 mm | 1010 hPa | Light breeze, 6.5 km/h from West-Northwest |
11:30-17:30 | ![]() | 28 °C / 82 °F | 0 mm | 1013 hPa | Light breeze, 8.3 km/h from South-Southeast |
17:30-23:30 | ![]() | 26 °C / 78 °F | 0 mm | 1011 hPa | Light air, 5.4 km/h from தென்கிழக்கு |
23:30-05:30 | ![]() | 23 °C / 73 °F | 0 mm | 1012 hPa | Light breeze, 5.8 km/h from East-Southeast |
ஜனவரி 25, 2021
Sunrise: 06:36
Sunset: 18:07
நேரம் | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 19 °C / 66 °F | 0 mm | 1011 hPa | Light air, 5.4 km/h from மேற்கு |
11:30-17:30 | ![]() | 28 °C / 82 °F | 0 mm | 1013 hPa | Light air, 1.8 km/h from கிழக்கு |
17:30-23:30 | ![]() | 26 °C / 78 °F | 0 mm | 1009 hPa | Light breeze, 8.6 km/h from East-Northeast |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK